|
|
| BDS Area Events in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please send your dates
to us as soon as possible ?
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing updated 26 January 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | EVENT | CONTACT | TEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Suffolk/Cambs/Hunt | Indoor Training Topthorn EC. | Eunice Binder | 01473 830326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suffolk/Cambs/Hunt | Pre-season awareness.Training at Tye Farm with D & S Wootton | Jean Clayden | 01473 658400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | N E Wales | Drive from Live Inn Rhydtalog starting at 11am | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24
|
Notts, Lincs,St Yorks |
Lunch with Gary Docking.Area
Commissioner Malcolm Salter would like to invite members and friends from
neighbouring BDS areas to join the Nottinghamshire and South Yorkshire group
for a two-course lunch . contact Malcolm or Nicola Salter on 01777 248210 before the 14th of March |
Malcolm Salter |
01777248210
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | N E Wales | Drive Glebe Farm Bronington 11am | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | EVENT | CONTACT | TEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | West Sussex |
1st April – BDS Area Training Day – Thorney Island Equestrian Club, Baker Barracks, Thorney Island, Nr Emsworth PO10 8DH. with Gary Docking see area website |
Colin | 01243 776809 (evenings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suffolk/Cambs/Hunt |
Spring Drive", Glemham Hall, Woodbrige A12
Choice of routes On/Off Road.
|
Vanessa | 01728 688638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | N E Wales | Gregynog Good Friday Easter Drive | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Suffolk/Cambs/Hunt |
Drive from Mike Daniell
Sutton Estate on & off road
|
EuniceBinder | 01473 830326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N E Wales | Drive from Crooked Horn Brynford 11am | Janet | 01978 750024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | West Sussex |
Area show – April 22nd
|
Colin | 01243 776809 (evenings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | EVENT | CONTACT | TEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | N E Wales | Pre show Practice for newcomers to driving & those bringing out novice ponies Erddig Hall Wrexham | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 & 7 | N E Wales | Area Driving Show Erddig Hall Wrexham | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | N E Wales | Shetland Pony Show Erddig Hall Wrexham | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wiltshire | Sponsored Drive.Barbury Castle Estate, Nr Marlborough.This is our Annual Sponsored Drive to support The Kennet Valley RDA Driving Group. | Hazel | 01793 770862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Suffolk/Cambs/Hunt | BDS EA Area Show, Ipswich. | Eunice Binder | 01473 830326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | EVENT | CONTACT | TEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 & 17 | N E Wales | Weekend at Gregynog | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | IOW | BDS Isle of Wight Area Driving Show. Lots of Qualifiers, 10am, Brickfields Horse Country. Ryde | Margaret | 01938615338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | EVENT | CONTACT | TEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | N E Wales | Drive to be confirmed | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/27 | N E Wales | Erddig Weekend | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | EVENT | CONTACT | TEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 & 9 | Somerset | Carriage Driving Extravaganza | David | 01269841986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | N E Wales | Drive at Gregynog 11am | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | N E Wales | Drive at Threapwood 11am | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | EVENT | CONTACT | TEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | N E Wales | Christmas Drive TBC | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | N E Wales | Christmas Meal TBC | Janet | 01978 750024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Want to be listed here ?
Send us information about events in your area |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||