KEY TO ABBREVIATIONS |
|||||||
| BDS areas | Event organisers | Shows & qualifiers | |||||
| CS | Central Scotland | FC | Forth & Clyde Carriage Driving Club | A | BDS Affiliated Show | ||
| DF | Dumfries | DD | Dumfries & Galloway Horse Driving Club | BHDTA | Brit. Horse Driving Trials | ||
| GW | Galloway | WD | Wigtownshire Driving Club | SCP | Scottish Points Qualifier | ||
| LB | Lothian & Borders | ND | North of Scotland Horse & Pony Driving Club | WC | Whitehall Cup Qualifier | ||
| NS | North of Scotland | SW | South West of Scotland Horse Driving Club | OR | Osborne Refrigerators Qualifier | ||
| WS | West of Scotland | SCDA | The Scottish Carriage Driving Association | HOYS | Horse of the Year Show Qualifier | ||
BDS Scotland Drivers’ Diary 2008 |
|||
AREA |
DATE |
EVENT |
CONTACT INFORMATION |
November |
|||
BDS |
22nd |
Dinner Dance and AGM at Huntingtower |
|