British Driving Society Show 2002 results
| Horse/Pony | Owner | Driver | |
| Class 1 Gail Crosier Novice Pony - Single - 13.2hh & Under |
|||
| 1 | Rhydcledan Glyndwr | Mr. & Mrs. M. Humphries | Ms. Pippa Bassett |
| 2 | Gunthwaite Tailrace | Mrs. J. Manning | Owner |
| 3 | Saethydd Calebb | Miss Sharon Roughton | Owner |
| 4 | Thistledown Eric | Oliver Salter | Margaret Fox |
| 5 | Larapinta Red Kite | Mrs. Marilyn Hussey | Owner |
| 6 | Hubba Bubba | Max Routledge | Owner |
| Class 2 T. Cribb & Sons Novice Horse - Single - Over 13.2hh |
|||
| 1 | Thorneyside The Foreman | Joan Thomas | Owner |
| 2 | Gwynfaes Sion | Mrs. J. Clough & Mr. G.J. Schofield | Janice Clough |
| 3 | Plains Black Satin | Mr. R. Bass | Gary Docking |
| 4 | Redwing Richenda | Mr. & Mrs. C.R. Beale | Mrs. H. Beale |
| 5 | Beeches Eric Boon | Mr. Colin Benford | Owner |
| 6 | Saltmarsh Brigadier | Julia Hoskins | Owner |
| Class 3 Non-Hackney Type - Singles - 12 hh & Under |
|||
| 1 | Ovington Xanadu | Miss V.M. Neal | Vanessa Neal |
| 2 | Marbon M'Lord | Mrs. Rachelle Bownes | Mrs. Nicola Blandin |
| 3 | Ovington Hermes | Mrs. Rachelle Bownes | Owner |
| 4 | Thistledown Eric | Oliver Salter | Margaret Fox |
| 5 | Grangefields Morgan | Hon. P. Bick | Owner |
| 6 | Vimpenny Harvester | Miss C.M. Stoddart | Owner |
| Class 4 Non-Hackney Type - Singles - Over 12 hh & 13.2hh & Under |
|||
| 1 | Synod Guard | Mr. & Mrs. M.J. Edmonds | Mrs. E. Edmonds |
| 2 | Cloigen Fair Queenie | Mrs. M. Palmer | Sarah Jackson |
| 3 | Pasadena Sovereign | Ann Staniland & Pam Richardson | Ann Staniland |
| 4 | Charlie Boy | Maureen Herriott | Owner |
| 5 | Oakvale Rowan | Sylvia & Eric Mills | R. Eric Mills |
| 6 | Cefn Celebration | J. Clarke | Owner |
| Class 5 T. Cribb & Sons Non-Hackney Type - Singles - Over 13.2 hh & 14.2 hh & Under |
|||
| 1 | Upper Craig Mab y Brenin | J. Clarke | Peter Clarke |
| 2 | Tara | Miss E.V. Mullings | Gary Docking |
| 3 | Indian Herbs Vitality | Mrs. Ann Townsend & Indian Herbs Equine | Mrs. Ann Townsend |
| 4 | Cwmduad Lucky Lady | Mrs. Pauline Kirkham | Owner |
| 5 | Navestock Marksman | Mrs. C. Sheerman | Owner |
| 6 | Ochorbryn Caradog | Mr. S.C. Older | Stuart Older |
| Class 6 Non-Hackney Type - Singles - Over 14.2hh & 15hh & Under |
|||
| 1 | Calerux Boneddwr | Jonathan Emery | Owner |
| 2 | Twilight II | Dr. B.M. Lewis & Mr. W. Isaac | Mr. W. Isaac |
| 3 | Jetset High Flyer | Andrew Hannam | Owner |
| 4 | Jack-The-Lad | Alan Taylor | Owner |
| Class 7 Non-Hackney Type - Singles - Over 15hh |
|||
| 1 | Nubbis Ash | Andrew Hamilton Rhodes | Owner |
| 2 | Hengwyn Honey | Mr. & Mrs. Lawrence Saupe | Lawrence Saupe |
| Class 8 Brewin Dolphin Securities Hackney Type - Singles |
|||
| 1 | Tenderfield Black Shadow | Mr. R. Bass | Gary Docking |
| 2 | White Thorns Prince Pasha | Mr. R. Sherfield | Mrs. C. Sherfield |
| 3 | Woodside Priscilla | Mrs. C.L. Inch | Owner |
| 4 | Stapleford Navahoe | Mr. J. Chicken | Mr. J. Dick |
| 6 | Redwing Richenda | Mr. & Mrs. C.R. Beale | Mrs. H. Beale |
| Class 9 Shetland - Singles, Pairs & Tandems |
|||
| 1 | Lockinge Edward | Vivien Hampton | Abigail Hampton |
| 2 | Makalan Mac | Vivien Hampton | Owner |
| 3 | Hayes Hill Blanche of Spain & Flora of Lochinver | Mrs. Janet Wischhusen | Owner |
| 4 | Elson Firebird | Mr. John & Mrs. Eileen Snowdon | Mrs. Eileen Snowdon |
| 5 | Picton Bach Jack & Baddlesley Cavalier | Mrs. J. Shears | Sara McThune |
| 6 | Barflat Miss Mayte | Miss Debbie Milton | Harry Edwards |
| Class 10 Brewin Dolphin Securities Mountain & Moorland |
|||
| 1 | Rosebarr Jodie | David & Sue Beddows | David Beddows |
| 2 | Lockinge Edward | Vivien Hampton | Abigail Hampton |
| 3 | Homeway Stroller | Kath Taylor | Mandy Taylor |
| 4 | Makalan Mac | Vivien Hampton | Owner |
| 5 | Scottsway Sunrise | Sallie Walrond | Owner |
| 6 | Murthwaite Michael | Mr. K. Rudge | Owner |
| Class 11 Welsh Pony & Cob Society Welsh Section A |
|||
| 1 | Thistledown Eric | Oliver Salter | Nicola Salter |
| 2 | Ovington Xanadu | Miss V.M. Neal | Vanessa Neal |
| 3 | Vimpenny Harvester | Miss C.M. Stoddart | Owner |
| 4 | Ovington Hermes | Mrs. Rachelle Bownes | Owner |
| 5 | Lady Suzannah | Mrs. S. Adkins | Owner |
| 6 | Larapinta Red Kite | Mrs. Marilyn Hussey | Owner |
| Class 12 Welsh Pony & Cob Society Welsh Section B |
|||
| 1 | Gunthwaite Tailrace | Mrs. J. Manning | Owner |
| 2 | Cloigen Fair Queenie | Mrs. M. Palmer | Sarah Jackson |
| 3 | Wharley Pageboy | Mrs. N.A. Blandin | Miss A.L. Butel |
| 4 | Berberys Black Magic | Miss P.K. Jarman | Owner |
| 5 | Snowpony Picasso | Mrs. J.A. Ralls | Owner |
| Class 13 Welsh Pony & Cob Society Welsh Section C |
|||
| 1 | Moelwyn Bonheddwr | Mrs. Melanie Alford | Alison Thomas |
| 2 | Pasadena Sovereign | Ann Staniland & Pam Richardson | Ann Staniland |
| 3 | Synod Guard | Mr. & Mrs. M.J. Edmonds | Mrs. E. Edmonds |
| 4 | Merioneth Moeson | Mrs. Antonia Edwards | Owner |
| 5 | Wernderis Lydia | Margaret Musson | Owner |
| 6 | Trixies Fflach | Miss Debbie Milton | Jimmy Edwards |
| Class 14 Welsh Section D Cobs - 14.2hh & Under |
|||
| 1 | Saltmarsh Brigadier | Julia Hoskins | Owner |
| 2 | Upper Craig Mab y Brenin | J. Clarke | Peter Clarke |
| 3 | Ochorbryn Caradog | Mr. S.C. Older | Stuart Older |
| 4 | Navestock Marksman | Mrs. C. Sheerman | Owner |
| 5 | Mymmswood Brenin | Alan Keep | Owner |
| 6 | Beeches Hussar | Mr. Colin Benford | Owner |
| Class 15 Welsh Section D Cobs - Over 14.2hh |
|||
| 1 | Gwynfaes Sion | Mrs. J. Clough & Mr. G.J. Schofield | Janice Clough |
| 2 | Tirclyn Daniel | J. Des King | Owner |
| 3 | Kendale Black Diamond | Fred Matthews | Fred Matthews |
| 4 | Calerux Boneddwr | Jonathan Emery | Owner |
| 5 | Llanwnda Winston | Eunice Gleissberg | Owner |
| 6 | Mitchell's Golden Girl | David James Smith | Owner |
| Class 16 Sealmaster World & Rare Breeds |
|||
| 1 | Monnington Overture & Monnington Regent | Mr. J. Bulmer | Owner |
| 2 | Adelphi Golden Gown | Mr. G. Lindsey | Esther McDonald |
| 3 | Thankyou Oh Wow & Waveney Cabaletta Fire | Mrs. T. Reeve sponsored by Sealmaster Draught & Weather Seals | David Baker |
| 4 | Will's Gazette | Miss Jane Green | Owner |
| 5 | Tarlis & Bramble | Mr. Modris Kesans | Owner |
| 6 | Oxnead Nikita | Mr. & Mrs. C.D. Green | Mr. C.D. Green |
| Class 17 Sealmaster Veteran Horse or Pony |
|||
| 1 | Lockinge Edward | Vivien Hampton | Abigail Hampton |
| 2 | Hayes Hill Blanche of Spain | Mrs. Janet Wischhusen | Owner |
| 3 | Wheatlands Ladybird | Mr. Brian Girling | Owner |
| 4 | Flash Harry | Mr. David G. Pritchard | Owner |
| 5 | Will's Gazette | Miss Jane Green | Owner |
| 6 | Gometra Halyard | Mr. John & Mrs. Eileen Snowdon | Mr. John Snowdon |
| Class 18 Country Vehicles & Governess or Tub Carts 13.2hh & Under |
|||
| 1 | Moelwyn Bonheddwr | Mrs. Melanie Alford | Alison Thomas |
| 2 | Maesllwch Rosina | Ms. Linda Swain | Owner |
| 3 | Eastways Timeless & Spartan Beaugueste | Mrs. Melody Bourner | Owner |
| 4 | Snowpony Picasso | Mrs. J.A. Ralls | Owner |
| 5 | Makalan Mac | Vivien Hampton | Owner |
| 6 | Pathfinder Khamal | Mrs. S. Barker | Owner |
| Class 19 Country Vehicles & Governess or Tub Carts Over 13.2hh |
|||
| 1 | Saltmarsh Brigadier | Julia Hoskins | Owner |
| 2 | Lincoln | Mr. & Mrs. M.J. Salter | M. Salter |
| 3 | Nubbis Ash | Andrew Hamilton Rhodes | Owner |
| 4 | Danny Boy | Mr. J. Redman | Clare Wigmore |
| 5 | Mitchell's Golden Girl | David James Smith | Owner |
| 6 | Llanwnda Winston | Eunice Gleissberg | Owner |
| Class 20 Organisation of Horsebox & Trailer Owners Pairs |
|||
| 1 | Monnington Overture & Monnington Regent | Mr. J. Bulmer | Owner |
| 2 | Ovington Hermes & Marbon M'Lord | Mrs. Rachelle Bownes | Owner |
| 3 | Peter & Pedro | John Brown | Driver |
| 4 | Grand Theft & Petty Larceny | Mrs. D. Hanbury | Owner |
| 5 | Ross & King | Mr. David Allen | Mrs. Christine Van Reen |
| 6 | Tarlis & Bramble | Mr. Modris Kesans | Owner |
| Class 21 T. Cribb & Sons Tandems |
|||
| 1 | Wharley Pageboy & Wharley Cadet | Mrs. N.A. Blandin | Ms. A. Winn |
| 2 | Thankyou Oh Wow & Waveney Cabaletta Fire | Mrs. T. Reeve sponsored by Sealmaster Draught & Weather Seals | David Baker |
| 3 | Hayes Hill Blanche of Spain & Flora of Lochinver | Mrs. Janet Wischhusen | Owner |
| 4 | Craythorns Sorab & Pathfinder Khamal | Mrs. S. Barker | Owner |
| Class 22 Solutions Unlimited! Multiples |
|||
| 1 | Thankyou Ovation, Thankyou Oh Wow & Waveney Cabaletta Fire | Mrs. T. Reeve sponsored by Sealmaster Draught & Weather Seals | David Baker |
| 2 | Ossie, Lambert & Butler | F.R. Warrender | Owner |
| Class 23 Voice Products Junior Whip 10-14 Years |
|||
| 1 | Belchford Ragtime | Edward Foster | Owner |
| 2 | Brilliant Sunbeam | Mrs. Cindy Betley | Natalie Ozanne |
| 3 | Gometra Halyard | Mr. John & Mrs. Eileen Snowdon | Miss Nanette Archer |
| 4 | Vimpenny Harvester | Miss C.M. Stoddart | Miss N.R. Stoddart |
| 5 | Brookfield Painty Lady | Miss M. Vyse | Melanie Vyse |
| 6 | Little John | Mrs. Helen M. Pritchard | Alice Pritchard |
| Class 24 Voice Products Junior Whip 15-18 Years |
|||
| 1 | Nebo Harry | Joanna Seaman | Naomi Harbach |
| 2 | Trixies Fflach | J. Edwards | Jimmy Edwards |
| 3 | Brilliant Sunbeam | Mrs. Cindy Betley | Emmalene Holden |
| Class 25 Lady Whip sponsored by Valerie Dawe |
|||
| 1 | Wharley Pageboy | Mrs. N.A. Blandin | Miss A.L. Butel |
| 2 | Woodside Priscilla | Mrs. C.L. Inch | Owner |
| 3 | Ross & King | Mr. David Allen | Mrs. Christine Van Reen |
| 4 | Vimpenny Harvester | Miss C.M. Stoddart | Owner |
| 5 | Maesllwch Rosina | Ms. Linda Swain | Owner |
| 6 | Tirclyn Daniel | J. Des King | Gillian Waters |
| Class 26 Gentlemen Whip |
|||
| 1 | Jetset High Flyer | Andrew Hannam | Owner |
| 2 | Mitchell's Golden Girl | David James Smith | Owner |
| 3 | Gometra Halyard | Mr. John & Mrs. Eileen Snowdon | Mr. John Snowdon |
| 4 | Gwarchod Paddy's Boy | Mr. Alan Todd | Owner |
| 5 | Harry | Mr. Robin Champion | Owner |
| Class 27 Truckbusters Concours d'Elegance |
|||
| 1 | Team of Welsh Cobs | Mr. R. James & Mrs. C. Wigmore | Richard James |
| Class 28 R. Bass & Co. Hackney Pony - Singles under 14hh |
|||
| 1 | Sunbeam Star Step | David Vyse | Owner |
| 2 | Perrybridge Challenger | John Sayers | Reuben Carter |
| 3 | Sunbeam Touch of Class | David Vyse | Maria Vyse |
| 4 | Convictions Pay | P.J. Andrews | P.L. Andrews |
| 5 | Stapleford Little Vulcan | T.H.O. Jankins | Janice Clough |
| 6 | Selmley Sulton | J.H. Cresswell | Owner |
| Class 29 Hackney Horse - Singles - 14hh & Over |
|||
| 1 | Drewsherne Corrall | C. Moran | Owner |
| 2 | Southsides Equalizer | Mr. & Mrs. E. Walsh | Ernie Walsh |
| 3 | Hurstwood Kytra | Mr. Roger Bass | Owner |
| 4 | Wentworth Moonbeam | E.A. Ward | B. Ward |
| 5 | Forwood May Queen | J.H. Cresswell | M. Cooper |
| Class 30 Carriagehouse Insurance Ride & Drive - 14.2hh & Under |
|||
| 1 | Ellarslea Hallmark | Sharon Woodham | Owner |
| 2 | Lady Suzannah | Mrs. S. Adkins | Owner |
| 3 | Harroway Harlequin | Mrs. C. Sims | Clare Wigmore |
| 4 | Pasadena Sovereign | Ann Staniland & Pam Richardson | Ann Staniland |
| 5 | Gwrthafarn Trysor | Valda Angier | Owner |
| Class 31 S. Warrender & Co. Ride & Drive - Over 14.2hh |
|||
| 1 | Twilight II | Dr. B.M. Lewis & Mr. W. Isaac | Mr. W. Isaac |
| 2 | Calerux Boneddwr | Jonathan Emery | Owner |
| 3 | Neneside Sir James | Mrs. T.M. Atkinson | Sybil Atkinson |
| 4 | Neneside Sir Benson | Mr. G. Marks | Owner |
| 5 | Llanwnda Winston | Eunice Gleissberg | Owner |
| 6 | Monnybrook Amanda | Mr. & Mrs. Brian Gates | Brian Gates |
| Class 32 Brewin Dolphin Securities Two Wheel Light Trade |
|||
| 1 | Boy George | N.J. Hever | Owner |
| 2 | Fair Red Rum | Mr. Christopher Price | Owner |
| 3 | Kendal Black Diamond | Fred Matthews | Fred Matthews |
| 4 | White Thorns Prince William | Mr. R. Sherfield | Owner |
| 5 | Leyeswick Tywsog | Reg Newman | Owner |
| 6 | Kilvey Masterpiece | Shirley Higgins | Owner |
| Class 33 Brewin Dolphin Securities Four Wheel Light Trade |
|||
| 1 | Harry & Harvey | John Brown | Driver |
| 2 | Harrods Vechter & Harrods Koss | David West | Owner |
| 3 | Bobby & Sailor | Mrs. C. Alexander | Bob Alexander |
| 4 | Regency Rocky Boy | Clive Fountain | Owner |
| 5 | Leyeswick Magician | Wayne Bryant | W. Bryant |
| 6 | Knavesgreen Flashman | Mr. J. Lawes | Owner |
| Class 34 CLA Charitable Trust Disabled Driver - Singles (Wheelchair) |
|||
| 1 | Raygill Gem II | Kipling County RDA Group | Michele Hawkes |
| 2 | Flash | Kipling County RDA Group | Janet Bonner |
| 3 | Flash Harry | Stella Hancock Driving Group & Mr. & Mrs. David Pritchard | Mrs. Janet Norris |
| Class 35 Disabled Drivers - Singles |
|||
| 1 | Scammels Rainbeam | Kipling County DCDG | Brian Moon |
| 2 | Laverton Miss Moppet | Janet Bettell-Higgins | Lisbeth Allsopp |
| 3 | Little John | Stella Hancock Driving Group | Mrs. Gina Coulby |
| Class 36 Novice Whip |
|||
| 1 | Grayswood Eleizer | Brian Hawkins | Diane Hawkins |
| 2 | Mr. Darcey | Miss Shelagh Hillier | Owner |
| 3 | Misty | Miss Sue Manning | Owner |
| 4 | Smarty | Susan D. Ellis | Fiona Paxton |
| Class 37 T. Cribb & Sons Novice Horse or Pony |
|||
| 1 | Caerodor Myfanwy | Mrs. Joy Jones | Owner |
| 2 | Stapleford Navahoe | Mr. J. Chicken | Mr. J. Dick |
| 3 | Gwrthafarn Trysor | Valda Angier | Owner |
| 4 | Hayne Valley Tia Maria | Mrs. Alyson Cooper | Owner |
| 5 | Clovers Cruising | Laetitia Ashford-Brown | Owner |
| 6 | Tootsie | Miss E.A. Cope | Owner |
| Class 38 Pleasure Driving - Singles & Pairs - 13.2hh & Under |
|||
| 1 | Caerodor Myfanwy | Mrs. Joy Jones | Owner |
| 2 | Pancho | Mr. J. Gordon | Matthew Green |
| 3 | Circle C Copyright | Mrs. Kitty Hamilton | Owner |
| 4 | Hayne Valley Tia Maria | Mrs. Alyson Cooper | Owner |
| 5 | Misty | Miss Sue Manning | Owner |
| 6 | Danny | Mrs. Christine Matthews | Owner |
| Class 39 Pleasure Driving - Singles & Pairs - Over 13.2hh |
|||
| 1 | Rocking Rolo | Mrs. Mandy Saunders | Owner |
| 2 | Just My Ted | Karen Harvey | Owner |
| 3 | Clovers Cruising | Laetitia Ashford-Brown | Owner |
| 4 | Grayswood Eleizer | Brian Hawkins | Owner |
| 5 | Mr. Darcey | Miss Shelagh Hillier | Owner |
| Class 40 Donkey & Mule Open |
|||
| 1 | Moses | Mrs. P. Clark | Owner |
| 2 | Cleeve Wave & Leachvalley Summertime | Mrs. A.M. Scales | Owner |
| 3 | Circle C Copyright | Mrs. Kitty Hamilton | Owner |
| 4 | Jeeves | Mr. D. Capps | Owner |
| 5 | Towtowns Little Beauty | John Rolling | Owner |
| 6 | Muffin | Mrs. Gill Herriott | Owner |
| Class 41 Welsh Pony & Cob Society Pony Championship |
|||
| 1 | Gunthwaite Tailrace | Mrs. J. Manning | Owner |
| 2 | Moelwyn Bonheddwr | Mrs. Melanie Alford | Alison Thomas |
| Class 42 Welsh Cob Championship |
|||
| 1 | Gwynfaes Sion | Mrs. J. Clough & Mr. G.J. Schofield | Janice Clough |
| 2 | Saltmarsh Brigadier | Julia Hoskins | Owner |
| Class 43 Hackney Championship |
|||
| 1 | Sunbeam Star Step | David Vyse | Owner |
| 2 | Southsides Equalizer | Mr. & Mrs. E. Walsh | Ernie Walsh |
| Class 44 Gail Crosier Novice Championship |
|||
| 1 | Thorneyside The Foreman | Joan Thomas | Owner |
| 2 | Rhydcledan Glyndwr | Mr. & Mrs. M. Humphries | Ms. Pippa Bassett |
| Class 45 Voice Products Junior Whip Championship |
|||
| 1 | Nebo Harry | Joanna Seaman | Naomi Harbach |
| 2 | Belchford Ragtime | Edward Foster | Owner |
| Class 46 Ride & Drive Championship |
|||
| 1 | Ellarslea Hallmark | Sharon Woodham | Owner |
| 2 | Twilight II | Dr. B.M. Lewis & Mr. W. Isaac | Mr. W. Isaac |
| Class 47 Brewin Dolphin Securities Light Trade Championship |
|||
| 1 | Harry & Harvey | John Brown | Driver |
| 2 | Boy George | N.J. Hever | Owner |
| Class 48 Brewin Dolphin Securities BDS Supreme Show Championship |
|||
| 1 | Wharley Pageboy & Wharley Cadet | Mrs. N.A. Blandin | Ms. A. Winn |
| 2 | Gwynfaes Sion | Mrs. J. Clough & Mr. G.J. Schofield | Janice Clough |
| Class 49 Worshipful Company of Farriers Award |
|||
| 1 | Oakvale Rowan | Sylvia & Eric Mills | R. Eric Mills |
| Class 50 Wootton Oaks Trophy |
|||
| 1 | Caerodor Myfanwy | Mrs. Joy Jones | Owner |
| Class 51 PJR Trophy |
|||
| 1 | Cloigen Fair Queenie | Mrs. M. Palmer | Sarah Jackson |
| Class 52 Blue Chintz Trophy |
|||
| 1 | Lockinge Edward | Vivien Hampton | Abigail Hampton |
| Class 53 Otway Perpetual Trophy |
|||
| 1 | Circle C Copyright | Mrs. Kitty Hamilton | Owner |
| Class 54 Heather Challenge Shield |
|||
| 1 | Raygill Gem II | Kipling County RDA Group | Michele Hawkes |